Code | Truss Width L*W | Main Tube (OD*T) | Beam Tube (OD*T) | Diagonal Tube (OD*T) |
Truss 220*220 | 220*220 | 30*2 | / | 20*2 |
Truss 250*250 | 250*250 | 50*2 | 20*2 | 20*2 |
Truss 290*290 | 290*290 | |||
Truss 350*350 | 350*350 | 50*3 | 25*2 | 25*2 |
Truss 390*390 | 390*390 | |||
Truss 470*470 | 470*470 | 50*3 | 50*2 | 25*2 |
Truss 520*520 | 520*520 | |||
Truss 400*500 | 400*500 | |||
Truss 400*600 | 400*600 | |||
Truss 500*600 | 500*600 | |||
Truss 520*760 | 520*760 | |||
Truss 600*760 | 600*760 |
Aluminum Spigot TrussSolo Ju2020-07-14T02:45:04-04:00