Código | Ancho del braguero L*W | Tubo principal (DE*T) | Tubo de haz (OD*T) | Tubo diagonal (DE*T) |
braguero 220*220 | 220*220 | 30*2 | / | 20*2 |
braguero 250*250 | 250*250 | 50*2 | 20*2 | 20*2 |
braguero 290*290 | 290*290 | |||
braguero 350*350 | 350*350 | 50*3 | 25*2 | 25*2 |
braguero 390*390 | 390*390 | |||
braguero 470*470 | 470*470 | 50*3 | 50*2 | 25*2 |
braguero 520*520 | 520*520 | |||
braguero 400*500 | 400*500 | |||
braguero 400*600 | 400*600 | |||
braguero 500*600 | 500*600 | |||
braguero 520*760 | 520*760 | |||
braguero 600*760 | 600*760 |
Armadura atornillada de aluminioJu solo2020-07-14T02:37:29-04:00